| Investor | Designed project | Launch year | |
| ŠKO - ENERGO Mladá Boleslav | |||
| Pila Pasák Planá N Lužnicí | 2010 | ||
| Krono Ukraina | 2009 | ||
| Kronospan CR, spol. s r.o.Jihlava | 2009 | ||
| Kronospan Bulgaria - Burgas | 2008 | ||
| Kronospan CR spol. s r.o. Jihlava | 2008 | ||
| Kronospan OSB, spol. s r.o. Jihlava | 2008 | ||
| Dieffenbacher GmbH + CO. KG | 2008 | ||
| Kronospan CR spol. s r.o. Jihlava | 2008 | ||
| Kronospan Bulgaria - Burgas | 2007 | ||
| Kronospan CR spol. s r.o. Jihlava | 2007 | ||
| TOLKO OSB Slave Lake, AB | Engineering Wood Plan | 2005 | |
| Norbord Cordele, Georgia | OSB MILL UPGRADE | 2005 | |
| Dieffenbacher GmbH + CO. KG | 2007 | ||
| Vanemi CZ s.r.o. Nemile | 2007 | ||
| Kronospan Bulgaria - Burgas | 2007 | ||
| Marica Bulgaria | 2007 | ||
| Inter IKEA Center CZ | 2007 | ||
| Interspan Vásárosnamény | 2007 | ||
| Cidem Hranice a.s. divize Cetris | 2006 |
1 - 20 [110] Next